- Styles
- Weird_BlackAndWhite1
For your Information
Weird_BlackAndWhite1
dtstyle · 2 months ago · In 1 collection(s) · 2.4.0 · 17
Darktable Version 2.4.0
17 module(s) used
| Module Name | Module Description | Module Version |
|---|---|---|
| monochrome | quickly convert an image to black & white using a variable color filter | 2 |
| monochrome | quickly convert an image to black & white using a variable color filter | 2 |
| framing | add solid borders or margins around the image | 3 |
| graduated neutral density | simulate an optical graduated neutral density filter | 1 |
| exposure | redo the exposure of the shot as if you were still in-camera using a color-safe brightening similar to increasing ISO setting | 5 |
| orientation | flip or rotate image by step of 90 degrees | 2 |
| sharpen | sharpen the details in the image using a standard UnSharp Mask (USM) | 1 |
| temperature | scale raw RGB channels to balance white and help demosaicing | 3 |
| colorzones | selectively shift hues, chroma and lightness of pixels | 3 |
| color correction | correct white balance selectively for blacks and whites | 1 |
| atrous | add or remove local contrast, sharpness, acutance | 1 |
| vignetting | simulate a lens fall-off close to edges | 4 |
| split toning | use two specific colors for shadows and highlights and create a linear toning effect between them up to a pivot | 1 |
| base curve | apply a view transform based on personal or camera maker look, for corrective purposes, to prepare images for display | 5 |
| graduated neutral density | simulate an optical graduated neutral density filter | 1 |
| shadows and highlights | modify the tonal range of the shadows and highlights of an image by enhancing local contrast | 5 |
| tone curve | alter an image’s tones using curves | 4 |
Collections
discover collections containing this style